Results of the admission procedure
Here we go! See if you passed the entrance exam. If you did, congratulations and we look forward to seeing you at Dukelská from September!
Here we go! See if you passed the entrance exam. If you did, congratulations and we look forward to seeing you at Dukelská from September!
Ranking | Reg. no. | Reg. no. | Rest. | Elementary school points | Competitions | Technical Olympiad | PZ points | Total | Criterion.no. | Accepted | Reasons for acceptance/non-acceptance |
1. | 403 | 413580 | 0,00 | 35,00 | 0,00 | 14,40 | 81,00 | 130,40 | – | NO | Admitted to a multi-priority school |
2. | 422 | 450447 | 0,00 | 28,00 | 10,00 | 0,00 | 88,00 | 126,00 | – | NO | Admitted to a multi-priority school |
3. | 444 | 482113 | 0,00 | 31,00 | 0,00 | 7,95 | 86,00 | 124,95 | – | NO | Admitted to a multi-priority school |
4. | 459 | 507274 | 0,00 | 29,50 | 0,00 | 11,70 | 75,00 | 116,20 | – | NO | Admitted to a multi-priority school |
5. | 456 | 503302 | 0,00 | 28,50 | 5,00 | 8,40 | 74,00 | 115,90 | – | NO | Admitted to a multi-priority school |
6. | 449 | 486873 | 0,00 | 33,50 | 0,00 | 7,35 | 71,00 | 111,85 | – | YES | Accepted on the basis of an OR |
7. | 439 | 477385 | 0,00 | 30,50 | 0,00 | 10,35 | 70,00 | 110,85 | – | NO | Admitted to a multi-priority school |
8. | 454 | 499676 | 0,00 | 34,50 | 0,00 | 0,00 | 76,00 | 110,50 | – | NO | Admitted to a multi-priority school |
9. | 448 | 483362 | 0,00 | 34,00 | 0,00 | 10,65 | 65,00 | 109,65 | – | NO | Admitted to a multi-priority school |
10. | 450 | 487341 | 0,00 | 26,50 | 0,00 | 4,65 | 76,00 | 107,15 | – | NO | Admitted to a multi-priority school |
11. | 428 | 457435 | 0,00 | 34,00 | 0,00 | 8,25 | 63,00 | 105,25 | – | YES | Accepted on the basis of an OR |
12. | 402 | 402764 | 0,00 | 34,00 | 0,00 | 0,00 | 71,00 | 105,00 | – | NO | Admitted to a multi-priority school |
13. | 414 | 438999 | 0,00 | 22,50 | 0,00 | 0,00 | 81,00 | 103,50 | – | NO | Admitted to a multi-priority school |
14. | 423 | 454186 | 0,00 | 26,00 | 0,00 | 7,35 | 70,00 | 103,35 | – | NO | Admitted to a multi-priority school |
15. | 408 | 432398 | 0,00 | 23,00 | 0,00 | 9,75 | 70,00 | 102,75 | – | YES | Accepted on the basis of an OR |
16. | 411 | 432741 | 0,00 | 30,00 | 0,00 | 11,70 | 61,00 | 102,70 | 2 | NO | Admitted to a multi-priority school |
17. | 458 | 506823 | 0,00 | 22,00 | 0,00 | 11,70 | 69,00 | 102,70 | 2 | NO | Admitted to a multi-priority school |
18. | 409 | 429098 | 0,00 | 31,00 | 0,00 | 12,30 | 59,00 | 102,30 | 1 | NO | Admitted to a multi-priority school |
19. | 442 | 478318 | 0,00 | 31,00 | 0,00 | 9,30 | 62,00 | 102,30 | 1 | YES | Accepted on the basis of an OR |
20. | 429 | 457755 | 0,00 | 33,00 | 0,00 | 0,00 | 67,00 | 100,00 | – | NO | Admitted to a multi-priority school |
21. | 421 | 449082 | 0,00 | 31,50 | 0,00 | 0,00 | 67,00 | 98,50 | – | NO | Admitted to a multi-priority school |
22. | 401 | 400993 | 0,00 | 29,50 | 0,00 | 0,00 | 67,00 | 96,50 | – | NO | Admitted to a multi-priority school |
23. | 404 | 415329 | 0,00 | 31,00 | 0,00 | 0,00 | 64,00 | 95,00 | – | YES | Accepted on the basis of an OR |
24. | 426 | 456597 | 0,00 | 32,00 | 0,00 | 0,00 | 62,00 | 94,00 | – | NO | Admitted to a multi-priority school |
25. | 443 | 479492 | 0,00 | 29,50 | 0,00 | 11,70 | 52,00 | 93,20 | – | NO | Admitted to a multi-priority school |
26. | 419 | 448099 | 0,00 | 31,50 | 0,00 | 0,00 | 61,00 | 92,50 | – | YES | Accepted on the basis of an OR |
27. | 436 | 467485 | 0,00 | 31,00 | 0,00 | 0,00 | 60,00 | 91,00 | – | NO | Admitted to a multi-priority school |
28. | 415 | 439494 | 0,00 | 21,50 | 0,00 | 12,60 | 56,00 | 90,10 | – | YES | Accepted on the basis of an OR |
29. | 420 | 448130 | 0,00 | 30,50 | 0,00 | 0,00 | 59,00 | 89,50 | – | YES | Accepted on the basis of an OR |
30. | 453 | 492603 | 0,00 | 30,50 | 0,00 | 0,00 | 58,00 | 88,50 | 2 | YES | Accepted on the basis of an OR |
31. | 460 | 507521 | 0,00 | 26,50 | 0,00 | 0,00 | 62,00 | 88,50 | 2 | NO | Admitted to a multi-priority school |
32. | 446 | 484586 | 0,00 | 20,50 | 0,00 | 0,00 | 67,00 | 87,50 | – | NO | Admitted to a multi-priority school |
33. | 424 | 452423 | 0,00 | 30,00 | 0,00 | 0,00 | 57,00 | 87,00 | – | YES | Accepted on the basis of an OR |
34. | 440 | 478893 | 0,00 | 28,50 | 0,00 | 0,00 | 57,00 | 85,50 | – | NO | Admitted to a multi-priority school |
35. | 462 | 511418 | 0,00 | 30,00 | 0,00 | 0,00 | 55,00 | 85,00 | – | NO | Admitted to a multi-priority school |
36. | 407 | 428302 | 0,00 | 26,00 | 0,00 | 0,00 | 57,00 | 83,00 | – | NO | Admitted to a multi-priority school |
37. | 425 | 454824 | 0,00 | 30,50 | 0,00 | 0,00 | 52,00 | 82,50 | – | YES | Accepted on the basis of an OR |
38. | 445 | 482546 | 0,00 | 19,50 | 0,00 | 7,35 | 55,00 | 81,85 | – | NO | Admitted to a multi-priority school |
39. | 437 | 471886 | 0,00 | 23,50 | 0,00 | 0,00 | 58,00 | 81,50 | 2 | YES | Accepted on the basis of an OR |
40. | 434 | 460806 | 0,00 | 29,50 | 0,00 | 0,00 | 52,00 | 81,50 | 2 | NO | Admitted to a multi-priority school |
41. | 451 | 490711 | 0,00 | 28,00 | 0,00 | 0,00 | 53,00 | 81,00 | – | NO | Admitted to a multi-priority school |
42. | 405 | 415502 | 0,00 | 27,50 | 0,00 | 0,00 | 53,00 | 80,50 | – | YES | Accepted on the basis of an OR |
43. | 441 | 479378 | 0,00 | 23,00 | 0,00 | 0,00 | 57,00 | 80,00 | – | NO | Admitted to a multi-priority school |
44. | 416 | 439543 | 0,00 | 34,50 | 0,00 | 0,00 | 44,00 | 78,50 | – | NO | Admitted to a multi-priority school |
45. | 427 | 457173 | 0,00 | 25,50 | 0,00 | 5,40 | 47,00 | 77,90 | – | YES | Accepted on the basis of an OR |
46. | 406 | 422485 | 0,00 | 28,50 | 0,00 | 0,00 | 49,00 | 77,50 | – | YES | Accepted on the basis of an OR |
47. | 418 | 441161 | 0,00 | 24,00 | 0,00 | 0,00 | 53,00 | 77,00 | – | YES | Accepted on the basis of an OR |
48. | 431 | 456338 | 0,00 | 25,00 | 0,00 | 0,00 | 48,00 | 73,00 | – | NO | Admitted to a multi-priority school |
49. | 447 | 467991 | 0,00 | 23,00 | 0,00 | 0,00 | 48,00 | 71,00 | – | NO | Admitted to a multi-priority school |
50. | 430 | 458007 | 0,00 | 23,50 | 0,00 | 0,00 | 47,00 | 70,50 | – | NO | Admitted to a multi-priority school |
51. | 465 | 491694 | 0,00 | 25,00 | 0,00 | 0,00 | 19,00 | 44,00 | – | YES | Accepted on the basis of an OR |
52. | 452 | 491380 | 0,00 | 17,00 | 0,00 | 0,00 | 52,00 | 69,00 | 2 | YES | Accepted on the basis of an OR |
53. | 461 | 509653 | 0,00 | 30,00 | 0,00 | 0,00 | 39,00 | 69,00 | 2 | NO | Admitted to a multi-priority school |
54. | 413 | 437572 | 0,00 | 25,00 | 0,00 | 0,00 | 41,00 | 66,00 | – | NO | Admitted to a multi-priority school |
55. | 464 | 521082 | 0,00 | 23,50 | 0,00 | 0,00 | 42,00 | 65,50 | – | YES | Accepted on the basis of an OR |
56. | 432 | 452067 | 0,00 | 18,00 | 0,00 | 0,00 | 46,00 | 64,00 | – | YES | Accepted on the basis of an OR |
57. | 417 | 441093 | 0,00 | 21,00 | 0,00 | 0,00 | 41,00 | 62,00 | – | NO | Admitted to a multi-priority school |
58. | 438 | 474754 | 0,00 | 16,50 | 0,00 | 0,00 | 45,00 | 61,50 | – | YES | Accepted on the basis of an OR |
59. | 433 | 460777 | 0,00 | 14,00 | 0,00 | 0,00 | 45,00 | 59,00 | – | YES | Accepted on the basis of an OR |
60. | 412 | 433959 | 0,00 | 17,50 | 0,00 | 0,00 | 41,00 | 58,50 | – | YES | Accepted on the basis of an OR |
61. | 457 | 504320 | 0,00 | 16,50 | 0,00 | 8,25 | 32,00 | 56,75 | – | YES | Accepted on the basis of an OR |
62. | 455 | 502504 | 0,00 | 19,50 | 0,00 | 0,00 | 29,00 | 48,50 | – | YES | Accepted on the basis of an OR |
63. | 410 | 432473 | 0,00 | 17,50 | 0,00 | 0,00 | 29,00 | 46,50 | – | YES | Accepted on the basis of an OR |
64. | 463 | 519319 | 0,00 | 13,50 | 0,00 | 0,00 | 18,00 | 31,50 | – | YES | Accepted on the basis of an OR |
65. | 435 | 465433 | -15,00 | 0,00 | 0,00 | 0,00 | 12,00 | -3,00 | – | NO | Not admitted for failure to meet the conditions of admission |
A total of 27 pupils were admitted.
The first admitted candidate scored 111.85 points and the last admitted candidate scored 31.5 points. Applicants who did not take the Czech language entrance exam were ranked according to the reduced order (number of points in mathematics).
By publishing the results of the admission tests, the admission and non-admission of the applicant is deemed to have been announced and no decision needs to be made.
Appeals against non-admission on capacity grounds are not admissible for priority reasons, and any vacancies will be filled in subsequent rounds.
In the event that a candidate does not wish to enter the field of education to which he/she has been admitted, he/she shall submit a waiver of his/her place in that field. This must be done at least 3 days before the second round of the admission procedure, e.g. by e-mail (skola@spssecb.cz).
Mgr. Jaroslav Koreš, Ph.D.
school director
Ranking | Reg. no. | Reg. no. | Rest. | Elementary school points | Competitions | Technical Olympiad | PZ points | Total | Criterion.no. | Accepted | Reasons for acceptance/non-acceptance |
1. | 16 | 423627 | 0,00 | 35,00 | 3,00 | 11,40 | 82,00 | 131,40 | – | NO | Admitted to a multi-priority school |
2. | 12 | 413580 | 0,00 | 35,00 | 0,00 | 14,40 | 81,00 | 130,40 | – | YES | Accepted on the basis of an OR |
3. | 5 | 429749 | 0,00 | 34,00 | 1,00 | 10,95 | 84,00 | 129,95 | – | YES | Accepted on the basis of an OR |
4. | 73 | 507865 | 0,00 | 33,00 | 0,00 | 7,35 | 86,00 | 126,35 | – | NO | Admitted to a multi-priority school |
5. | 42 | 475062 | 0,00 | 34,50 | 0,00 | 0,00 | 88,00 | 122,50 | – | NO | Admitted to a multi-priority school |
6. | 31 | 456678 | 0,00 | 32,00 | 0,00 | 0,00 | 87,00 | 119,00 | – | NO | Admitted to a multi-priority school |
7. | 82 | 521490 | 0,00 | 32,00 | 0,00 | 0,00 | 85,00 | 117,00 | – | NO | Admitted to a multi-priority school |
8. | 67 | 503302 | 0,00 | 28,50 | 5,00 | 8,40 | 74,00 | 115,90 | – | NO | Admitted to a multi-priority school |
9. | 20 | 435896 | 0,00 | 30,00 | 0,00 | 9,60 | 73,00 | 112,60 | – | NO | Admitted to a multi-priority school |
10. | 50 | 486873 | 0,00 | 33,50 | 0,00 | 7,35 | 71,00 | 111,85 | – | NO | Admitted to a multi-priority school |
11. | 39 | 469700 | 0,00 | 28,50 | 0,00 | 0,00 | 83,00 | 111,50 | – | NO | Admitted to a multi-priority school |
12. | 45 | 477385 | 0,00 | 30,50 | 0,00 | 10,35 | 70,00 | 110,85 | – | YES | Accepted on the basis of an OR |
13. | 37 | 462502 | 0,00 | 34,00 | 0,00 | 0,00 | 76,00 | 110,00 | 3 | NO | Admitted to a multi-priority school |
14. | 25 | 448630 | 0,00 | 35,00 | 0,00 | 0,00 | 75,00 | 110,00 | 3 | NO | Admitted to a multi-priority school |
15. | 18 | 429778 | 0,00 | 33,50 | 0,00 | 1,05 | 75,00 | 109,55 | – | NO | Admitted to a multi-priority school |
16. | 53 | 487506 | 0,00 | 30,50 | 0,00 | 11,25 | 66,00 | 107,75 | – | YES | Accepted on the basis of an OR |
17. | 33 | 458020 | 0,00 | 33,50 | 0,00 | 0,00 | 74,00 | 107,50 | – | YES | Accepted on the basis of an OR |
18. | 51 | 487341 | 0,00 | 26,50 | 0,00 | 4,65 | 76,00 | 107,15 | – | YES | Accepted on the basis of an OR |
19. | 68 | 503526 | 0,00 | 35,00 | 0,00 | 0,00 | 72,00 | 107,00 | – | NO | Admitted to a multi-priority school |
20. | 52 | 487456 | 0,00 | 31,00 | 0,00 | 9,30 | 66,00 | 106,30 | – | YES | Accepted on the basis of an OR |
21. | 70 | 506128 | 0,00 | 34,00 | 0,00 | 0,00 | 72,00 | 106,00 | – | NO | Admitted to a multi-priority school |
22. | 2 | 403334 | 0,00 | 32,50 | 0,00 | 0,00 | 71,00 | 103,50 | – | NO | Admitted to a multi-priority school |
23. | 29 | 454186 | 0,00 | 26,00 | 0,00 | 7,35 | 70,00 | 103,35 | – | NO | Admitted to a multi-priority school |
24. | 71 | 506823 | 0,00 | 22,00 | 0,00 | 11,70 | 69,00 | 102,70 | – | YES | Accepted on the basis of an OR |
25. | 1 | 401616 | 0,00 | 34,50 | 0,00 | 0,00 | 66,00 | 100,50 | – | NO | Admitted to a multi-priority school |
26. | 59 | 493890 | 0,00 | 34,00 | 0,00 | 0,00 | 66,00 | 100,00 | 3 | NO | Admitted to a multi-priority school |
27. | 77 | 516954 | 0,00 | 27,00 | 0,00 | 0,00 | 73,00 | 100,00 | 3 | NO | Admitted to a multi-priority school |
28. | 64 | 498563 | 0,00 | 35,00 | 0,00 | 0,00 | 63,00 | 98,00 | – | YES | Accepted on the basis of an OR |
29. | 3 | 403682 | 0,00 | 29,50 | 0,00 | 0,00 | 68,00 | 97,50 | 2 | YES | Accepted on the basis of an OR |
30. | 80 | 520592 | 0,00 | 32,50 | 0,00 | 0,00 | 65,00 | 97,50 | 2 | NO | Admitted to a multi-priority school |
31. | 62 | 495983 | 0,00 | 18,50 | 0,00 | 9,75 | 69,00 | 97,25 | – | YES | Accepted on the basis of an OR |
32. | 6 | 407419 | 0,00 | 31,00 | 0,00 | 0,00 | 65,00 | 96,00 | 2 | YES | Accepted on the basis of an OR |
33. | 66 | 500505 | 0,00 | 31,00 | 0,00 | 0,00 | 65,00 | 96,00 | 2 | YES | Accepted on the basis of an OR |
34. | 22 | 441944 | 0,00 | 31,00 | 0,00 | 9,60 | 55,00 | 95,60 | – | YES | Accepted on the basis of an OR |
35. | 63 | 498473 | 0,00 | 31,50 | 0,00 | 0,00 | 62,00 | 93,50 | – | YES | Accepted on the basis of an OR |
36. | 26 | 450313 | 0,00 | 33,00 | 0,00 | 0,00 | 59,00 | 92,00 | – | NO | Admitted to a multi-priority school |
37. | 58 | 493017 | 0,00 | 22,00 | 0,00 | 7,65 | 62,00 | 91,65 | – | YES | Accepted on the basis of an OR |
38. | 17 | 427053 | 0,00 | 33,00 | 0,00 | 0,00 | 58,00 | 91,00 | – | NO | Admitted to a multi-priority school |
39. | 83 | 522143 | 0,00 | 30,00 | 0,00 | 0,00 | 60,00 | 90,00 | – | YES | Accepted on the basis of an OR |
40. | 24 | 448130 | 0,00 | 30,50 | 0,00 | 0,00 | 59,00 | 89,50 | 4 | NO | Admitted to a multi-priority school |
41. | 69 | 504759 | 0,00 | 30,50 | 0,00 | 0,00 | 59,00 | 89,50 | 4 | NO | Admitted to a multi-priority school |
42. | 4 | 407230 | 0,00 | 31,00 | 0,00 | 0,00 | 57,00 | 88,00 | – | NO | Admitted to a multi-priority school |
43. | 28 | 452159 | 0,00 | 21,50 | 0,00 | 0,00 | 66,00 | 87,50 | – | YES | Accepted on the basis of an OR |
44. | 9 | 412242 | 0,00 | 34,50 | 0,00 | 0,00 | 52,00 | 86,50 | – | YES | Accepted on the basis of an OR |
45. | 43 | 475682 | 0,00 | 32,00 | 0,00 | 0,00 | 54,00 | 86,00 | 3 | NO | Admitted to a multi-priority school |
46. | 36 | 460361 | 0,00 | 35,00 | 0,00 | 0,00 | 51,00 | 86,00 | 3 | NO | Admitted to a multi-priority school |
47. | 78 | 519058 | 0,00 | 14,50 | 0,00 | 0,00 | 71,00 | 85,50 | 3 | YES | Accepted on the basis of an OR |
48. | 46 | 478893 | 0,00 | 28,50 | 0,00 | 0,00 | 57,00 | 85,50 | 3 | YES | Accepted on the basis of an OR |
49. | 27 | 451033 | 0,00 | 28,00 | 0,00 | 0,00 | 57,00 | 85,00 | 3 | YES | Accepted on the basis of an OR |
50. | 11 | 413570 | 0,00 | 28,00 | 0,00 | 0,00 | 57,00 | 85,00 | 3 | NO | Admitted to a multi-priority school |
51. | 44 | 476558 | 0,00 | 19,50 | 0,00 | 0,00 | 65,00 | 84,50 | – | NO | Admitted to a multi-priority school |
52. | 15 | 422755 | 0,00 | 29,50 | 0,00 | 0,00 | 54,00 | 83,50 | – | NO | Admitted to a multi-priority school |
53. | 55 | 490711 | 0,00 | 28,00 | 0,00 | 0,00 | 53,00 | 81,00 | – | YES | Accepted on the basis of an OR |
54. | 47 | 480333 | 0,00 | 27,50 | 0,00 | 0,00 | 51,00 | 78,50 | – | NO | Admitted to a multi-priority school |
55. | 49 | 485420 | 0,00 | 27,00 | 0,00 | 0,00 | 51,00 | 78,00 | – | NO | Admitted to a multi-priority school |
56. | 48 | 484442 | 0,00 | 25,50 | 0,00 | 9,00 | 43,00 | 77,50 | – | YES | Accepted on the basis of an OR |
57. | 86 | 528996 | 0,00 | 28,50 | 0,00 | 0,00 | 47,00 | 75,50 | – | YES | Accepted on the basis of an OR |
58. | 57 | 492155 | 0,00 | 27,50 | 0,00 | 0,00 | 46,00 | 73,50 | – | YES | Accepted on the basis of an OR |
59. | 61 | 495481 | 0,00 | 28,50 | 0,00 | 0,00 | 43,00 | 71,50 | 2 | YES | Accepted on the basis of an OR |
60. | 81 | 520914 | 0,00 | 24,50 | 0,00 | 0,00 | 47,00 | 71,50 | 3 | YES | Accepted on the basis of an OR |
61. | 54 | 489774 | 0,00 | 22,50 | 0,00 | 0,00 | 49,00 | 71,50 | 3 | NO | Admitted to a multi-priority school |
62. | 75 | 511928 | 0,00 | 29,00 | 0,00 | 7,05 | 35,00 | 71,05 | – | NO | Admitted to a multi-priority school |
63. | 79 | 519753 | 0,00 | 26,00 | 0,00 | 0,00 | 45,00 | 71,00 | – | YES | Accepted on the basis of an OR |
64. | 56 | 491336 | 0,00 | 21,50 | 0,00 | 0,00 | 49,00 | 70,50 | 2 | YES | Accepted on the basis of an OR |
65. | 32 | 458007 | 0,00 | 23,50 | 0,00 | 0,00 | 47,00 | 70,50 | 2 | NO | Admitted to a multi-priority school |
66. | 72 | 507112 | 0,00 | 7,50 | 0,00 | 0,00 | 62,00 | 69,50 | 3 | NO | Admitted to a multi-priority school |
67. | 13 | 421221 | 0,00 | 28,50 | 0,00 | 0,00 | 41,00 | 69,50 | 3 | NO | Not admitted due to insufficient capacity in the field |
68. | 23 | 442070 | 0,00 | 22,50 | 0,00 | 0,00 | 45,00 | 67,50 | 2 | NO | Not admitted due to insufficient capacity in the field |
69. | 8 | 410921 | 0,00 | 33,50 | 0,00 | 0,00 | 34,00 | 67,50 | 2 | NO | Not admitted due to insufficient capacity in the field |
70. | 40 | 471258 | 0,00 | 17,00 | 0,00 | 0,00 | 49,00 | 66,00 | 3 | NO | Not admitted due to insufficient capacity in the field |
71. | 30 | 456360 | 0,00 | 22,00 | 0,00 | 0,00 | 44,00 | 66,00 | 3 | NO | Not admitted due to insufficient capacity in the field |
72. | 10 | 412398 | 0,00 | 24,50 | 0,00 | 0,00 | 39,00 | 63,50 | – | NO | Not admitted due to insufficient capacity in the field |
73. | 38 | 466738 | 0,00 | 21,50 | 0,00 | 0,00 | 41,00 | 62,50 | – | NO | Admitted to a multi-priority school |
74. | 76 | 516441 | 0,00 | 15,50 | 0,00 | 0,00 | 45,00 | 60,50 | – | NO | Not admitted due to insufficient capacity in the field |
75. | 35 | 460320 | 0,00 | 22,50 | 0,00 | 0,00 | 37,00 | 59,50 | – | NO | Admitted to a multi-priority school |
76. | 21 | 439775 | 0,00 | 25,00 | 0,00 | 0,00 | 34,00 | 59,00 | – | NO | Not admitted due to insufficient capacity in the field |
77. | 19 | 433959 | 0,00 | 17,50 | 0,00 | 0,00 | 41,00 | 58,50 | – | NO | Admitted to a multi-priority school |
78. | 85 | 525410 | 0,00 | 17,50 | 0,00 | 0,00 | 39,00 | 56,50 | – | NO | Not admitted due to insufficient capacity in the field |
79. | 7 | 410725 | 0,00 | 18,00 | 0,00 | 0,00 | 36,00 | 54,00 | – | NO | Not admitted due to insufficient capacity in the field |
80. | 41 | 472893 | 0,00 | 14,00 | 0,00 | 0,00 | 29,00 | 43,00 | – | NO | Not admitted due to insufficient capacity in the field |
81. | 34 | 460271 | 0,00 | 15,00 | 0,00 | 0,00 | 26,00 | 41,00 | – | NO | Not admitted due to insufficient capacity in the field |
82. | 14 | 422511 | -15,00 | 10,00 | 0,00 | 0,00 | 39,00 | 34,00 | – | NO | Not admitted due to insufficient capacity in the field |
83. | 88 | 530459 | 0,00 | 11,50 | 0,00 | 0,00 | 22,00 | 33,50 | – | NO | Not admitted due to insufficient capacity in the field |
84. | 74 | 509812 | 0,00 | 6,00 | 0,00 | 0,00 | 15,00 | 21,00 | – | NO | Not admitted due to insufficient capacity in the field |
85. | 60 | 493991 | 0,00 | 20,50 | 0,00 | 0,00 | 28,00 | 48,50 | – | NO | Not admitted for failure to meet the conditions of admission |
86. | 84 | 466986 | 0,00 | 14,50 | 0,00 | 0,00 | 17,00 | 31,50 | – | NO | Not admitted for failure to meet the conditions of admission |
87. | 65 | 499151 | 0,00 | 12,00 | 0,00 | 0,00 | 6,00 | 18,00 | – | NO | Not admitted for failure to meet the conditions of admission |
88. | 87 | 525807 | 0,00 | 0,00 | 0,00 | 0,00 | 7,00 | 7,00 | – | NO | Not admitted for failure to meet the conditions of admission |
A total of 30 pupils were admitted.
The first applicant admitted scored 130.4 points and the last applicant admitted scored 70.5 points.
By publishing the results of the admission tests, the admission and non-admission of the applicant is deemed to have been announced and no decision needs to be made.
Appeals against non-admission on capacity grounds are not admissible for priority reasons, and any vacancies will be filled in subsequent rounds.
In the event that a candidate does not wish to enter the field of education to which he/she has been admitted, he/she shall submit a waiver of his/her place in that field. This must be done at least 3 days before the second round of the admission procedure, e.g. by e-mail (skola@spssecb.cz).
Mgr. Jaroslav Koreš, Ph.D.
school director
Ranking | Reg. no. | Reg. no. | Rest. | Elementary school points | Competitions | Technical Olympiad | PZ points | Total | Criterion.no. | Accepted | Reasons for acceptance/non-acceptance |
1. | 218 | 423627 | 0,00 | 35,00 | 3,00 | 11,40 | 82,00 | 131,40 | – | YES | Accepted on the basis of an OR |
2. | 208 | 429749 | 0,00 | 34,00 | 1,00 | 10,95 | 84,00 | 129,95 | – | NO | Admitted to a multi-priority school |
3. | 277 | 484489 | 0,00 | 29,50 | 0,00 | 9,75 | 80,00 | 119,25 | – | NO | Admitted to a multi-priority school |
4. | 297 | 503302 | 0,00 | 28,50 | 5,00 | 8,40 | 74,00 | 115,90 | – | YES | Accepted on the basis of an OR |
5. | 299 | 506334 | 0,00 | 32,00 | 0,00 | 9,75 | 74,00 | 115,75 | – | NO | Admitted to a multi-priority school |
6. | 204 | 402423 | 0,00 | 34,50 | 0,00 | 11,70 | 68,00 | 114,20 | – | YES | Accepted on the basis of an OR |
7. | 300 | 506552 | 0,00 | 33,50 | 0,00 | 0,00 | 79,00 | 112,50 | – | YES | Accepted on the basis of an OR |
8. | 279 | 486873 | 0,00 | 33,50 | 0,00 | 7,35 | 71,00 | 111,85 | – | NO | Admitted to a multi-priority school |
9. | 219 | 426394 | 0,00 | 32,50 | 0,00 | 0,00 | 79,00 | 111,50 | – | YES | Accepted on the basis of an OR |
10. | 274 | 480407 | 0,00 | 35,00 | 0,00 | 0,00 | 76,00 | 111,00 | – | NO | Admitted to a multi-priority school |
11. | 269 | 477385 | 0,00 | 30,50 | 0,00 | 10,35 | 70,00 | 110,85 | – | NO | Admitted to a multi-priority school |
12. | 278 | 483362 | 0,00 | 34,00 | 0,00 | 10,65 | 65,00 | 109,65 | – | YES | Accepted on the basis of an OR |
13. | 295 | 496569 | 0,00 | 34,50 | 0,00 | 0,00 | 75,00 | 109,50 | – | NO | Admitted to a multi-priority school |
14. | 270 | 477691 | 0,00 | 35,00 | 0,00 | 0,00 | 74,00 | 109,00 | 2 | YES | Accepted on the basis of an OR |
15. | 285 | 489646 | 0,00 | 34,00 | 0,00 | 0,00 | 75,00 | 109,00 | 2 | NO | Admitted to a multi-priority school |
16. | 282 | 487506 | 0,00 | 30,50 | 0,00 | 11,25 | 66,00 | 107,75 | – | NO | Admitted to a multi-priority school |
17. | 290 | 492588 | 0,00 | 35,00 | 0,00 | 9,75 | 62,00 | 106,75 | – | YES | Accepted on the basis of an OR |
18. | 233 | 443874 | 0,00 | 32,50 | 0,00 | 10,95 | 63,00 | 106,45 | – | YES | Accepted on the basis of an OR |
19. | 294 | 496120 | 0,00 | 34,00 | 0,00 | 0,00 | 72,00 | 106,00 | – | NO | Admitted to a multi-priority school |
20. | 264 | 471914 | 0,00 | 35,00 | 0,00 | 0,00 | 70,00 | 105,00 | 3 | NO | Admitted to a multi-priority school |
21. | 205 | 402764 | 0,00 | 34,00 | 0,00 | 0,00 | 71,00 | 105,00 | 3 | NO | Admitted to a multi-priority school |
22. | 206 | 403334 | 0,00 | 32,50 | 0,00 | 0,00 | 71,00 | 103,50 | – | YES | Accepted on the basis of an OR |
23. | 258 | 464030 | 0,00 | 29,50 | 0,00 | 10,35 | 63,00 | 102,85 | – | NO | Admitted to a multi-priority school |
24. | 224 | 432398 | 0,00 | 23,00 | 0,00 | 9,75 | 70,00 | 102,75 | – | NO | Admitted to a multi-priority school |
25. | 226 | 432741 | 0,00 | 30,00 | 0,00 | 11,70 | 61,00 | 102,70 | 2 | YES | Accepted on the basis of an OR |
26. | 302 | 506823 | 0,00 | 22,00 | 0,00 | 11,70 | 69,00 | 102,70 | 2 | NO | Admitted to a multi-priority school |
27. | 272 | 478318 | 0,00 | 31,00 | 0,00 | 9,30 | 62,00 | 102,30 | – | NO | Admitted to a multi-priority school |
28. | 296 | 496719 | 0,00 | 32,00 | 0,00 | 0,00 | 70,00 | 102,00 | – | NO | Admitted to a multi-priority school |
29. | 265 | 473299 | 0,00 | 28,50 | 0,00 | 0,00 | 73,00 | 101,50 | – | YES | Accepted on the basis of an OR |
30. | 257 | 463021 | 0,00 | 29,50 | 0,00 | 8,40 | 63,00 | 100,90 | – | YES | Accepted on the basis of an OR |
31. | 201 | 401616 | 0,00 | 34,50 | 0,00 | 0,00 | 66,00 | 100,50 | – | YES | Accepted on the basis of an OR |
32. | 251 | 457755 | 0,00 | 33,00 | 0,00 | 0,00 | 67,00 | 100,00 | 2 | NO | Admitted to a multi-priority school |
33. | 291 | 493890 | 0,00 | 34,00 | 0,00 | 0,00 | 66,00 | 100,00 | 2 | NO | Admitted to a multi-priority school |
34. | 247 | 455752 | 0,00 | 31,50 | 0,00 | 0,00 | 68,00 | 99,50 | 3 | NO | Admitted to a multi-priority school |
35. | 292 | 494161 | 0,00 | 34,50 | 0,00 | 0,00 | 65,00 | 99,50 | 3 | YES | Accepted on the basis of an OR |
36. | 266 | 475815 | 0,00 | 30,00 | 0,00 | 0,00 | 69,00 | 99,00 | 2 | YES | Accepted on the basis of an OR |
