Ranking | Reg. no. | Reg. no. | Rest. | Elementary school points | Competitions | Technical Olympiad | PZ points | Total | Criterion.no. | Accepted | Reasons for acceptance/non-acceptance |
1. | 278 | 485887 | 0,00 | 25,60 | 0,00 | 7,40 | 65,52 | 98,52 | – | NO | Accepted to a multi-priority school/discipline |
2. | 250 | 462593 | 0,00 | 28,80 | 0,00 | 6,30 | 62,64 | 97,74 | – | NO | Accepted to a multi-priority school/discipline |
3. | 301 | 513704 | 0,00 | 30,00 | 0,00 | 0,00 | 67,68 | 97,68 | – | YES | Accepted on the basis of an OR |
4. | 297 | 507402 | 0,00 | 28,80 | 0,00 | 8,10 | 60,48 | 97,38 | – | NO | Accepted to a multi-priority school/discipline |
5. | 211 | 424803 | 0,00 | 29,60 | 0,00 | 3,20 | 64,08 | 96,88 | – | YES | Accepted on the basis of an OR |
6. | 270 | 477681 | 0,00 | 30,00 | 0,00 | 0,00 | 66,24 | 96,24 | – | NO | Accepted to a multi-priority school/discipline |
7. | 212 | 425203 | 0,00 | 30,00 | 0,00 | 7,90 | 58,32 | 96,22 | – | NO | Accepted to a multi-priority school/discipline |
8. | 257 | 468282 | 0,00 | 25,60 | 0,00 | 0,00 | 67,68 | 93,28 | – | NO | Accepted to a multi-priority school/discipline |
9. | 204 | 408440 | 0,00 | 28,00 | 0,00 | 3,10 | 61,92 | 93,02 | – | YES | Accepted on the basis of an OR |
10. | 263 | 470893 | 0,00 | 28,00 | 0,00 | 0,00 | 63,36 | 91,36 | – | NO | Accepted to a multi-priority school/discipline |
11. | 272 | 478899 | 0,00 | 28,40 | 0,00 | 0,00 | 62,64 | 91,04 | – | NO | Accepted to a multi-priority school/discipline |
12. | 221 | 432264 | 0,00 | 28,80 | 0,00 | 0,00 | 61,20 | 90,00 | – | NO | Accepted to a multi-priority school/discipline |
13. | 259 | 468784 | 0,00 | 29,60 | 0,00 | 0,00 | 59,76 | 89,36 | – | YES | Accepted on the basis of an OR |
14. | 252 | 400253 | 0,00 | 22,80 | 0,00 | 0,00 | 66,24 | 89,04 | 3 | YES | Accepted on the basis of an OR |
15. | 285 | 489793 | 0,00 | 30,00 | 0,00 | 0,00 | 59,04 | 89,04 | 3 | YES | Accepted on the basis of an OR |
16. | 230 | 441304 | 0,00 | 28,40 | 0,00 | 0,00 | 60,48 | 88,88 | – | NO | Accepted to a multi-priority school/discipline |
17. | 232 | 442296 | 0,00 | 25,60 | 0,00 | 4,90 | 57,60 | 88,10 | – | NO | Accepted to a multi-priority school/discipline |
18. | 289 | 494497 | 0,00 | 29,60 | 0,00 | 0,00 | 58,32 | 87,92 | – | YES | Accepted on the basis of an OR |
19. | 300 | 513589 | 0,00 | 30,00 | 0,00 | 5,30 | 51,84 | 87,14 | – | NO | Accepted to a multi-priority school/discipline |
20. | 262 | 469232 | 0,00 | 28,00 | 0,00 | 0,00 | 59,04 | 87,04 | – | NO | Accepted to a multi-priority school/discipline |
21. | 246 | 460452 | 0,00 | 30,00 | 0,00 | 0,00 | 56,88 | 86,88 | – | NO | Accepted to a multi-priority school/discipline |
22. | 249 | 461559 | 0,00 | 26,80 | 0,00 | 3,80 | 56,16 | 86,76 | – | NO | Accepted to a multi-priority school/discipline |
23. | 238 | 449805 | 0,00 | 29,20 | 0,00 | 7,40 | 49,68 | 86,28 | – | NO | Accepted to a multi-priority school/discipline |
24. | 282 | 488236 | 0,00 | 28,00 | 0,00 | 7,60 | 50,40 | 86,00 | – | YES | Accepted on the basis of an OR |
25. | 279 | 486330 | 0,00 | 28,40 | 0,00 | 4,10 | 53,28 | 85,78 | – | YES | Accepted on the basis of an OR |
26. | 291 | 498064 | 0,00 | 26,00 | 0,00 | 0,00 | 59,76 | 85,76 | – | YES | Accepted on the basis of an OR |
27. | 264 | 471417 | 0,00 | 28,80 | 0,00 | 0,00 | 56,88 | 85,68 | – | YES | Accepted on the basis of an OR |
28. | 256 | 408248 | 0,00 | 29,20 | 0,00 | 4,60 | 51,84 | 85,64 | – | YES | Accepted on the basis of an OR |
29. | 218 | 430195 | 0,00 | 29,60 | 0,00 | 3,00 | 52,56 | 85,16 | – | NO | Accepted to a multi-priority school/discipline |
30. | 227 | 439550 | 0,00 | 24,40 | 0,00 | 6,50 | 54,00 | 84,90 | – | NO | Accepted to a multi-priority school/discipline |
31. | 205 | 413951 | 0,00 | 29,60 | 0,00 | 1,90 | 53,28 | 84,78 | – | NO | Accepted to a multi-priority school/discipline |
32. | 235 | 448323 | 0,00 | 26,00 | 0,00 | 0,00 | 58,32 | 84,32 | – | NO | Accepted to a multi-priority school/discipline |
33. | 261 | 469217 | 0,00 | 27,20 | 0,00 | 5,50 | 50,40 | 83,10 | – | NO | Accepted to a multi-priority school/discipline |
34. | 283 | 488258 | 0,00 | 27,20 | 0,00 | 0,00 | 55,44 | 82,64 | – | NO | Accepted to a multi-priority school/discipline |
35. | 206 | 420094 | 0,00 | 29,60 | 0,00 | 0,00 | 51,84 | 81,44 | – | NO | Accepted to a multi-priority school/discipline |
36. | 258 | 468688 | 0,00 | 24,00 | 0,00 | 5,50 | 51,84 | 81,34 | – | YES | Accepted on the basis of an OR |
37. | 225 | 439075 | 0,00 | 21,20 | 0,00 | 5,00 | 54,00 | 80,20 | – | NO | Accepted to a multi-priority school/discipline |
38. | 293 | 499696 | 0,00 | 23,60 | 0,00 | 3,90 | 52,56 | 80,06 | – | YES | Accepted on the basis of an OR |
39. | 209 | 424429 | 0,00 | 26,40 | 0,00 | 0,00 | 53,28 | 79,68 | – | NO | Accepted to a multi-priority school/discipline |
40. | 220 | 431351 | 0,00 | 24,40 | 0,00 | 3,90 | 51,12 | 79,42 | – | YES | Accepted on the basis of an OR |
41. | 286 | 491505 | 0,00 | 23,60 | 0,00 | 3,50 | 51,84 | 78,94 | – | NO | Accepted to a multi-priority school/discipline |
42. | 245 | 451274 | 0,00 | 26,80 | 0,00 | 0,00 | 51,84 | 78,64 | – | YES | Accepted on the basis of an OR |
43. | 241 | 455550 | 0,00 | 23,60 | 0,00 | 0,00 | 54,72 | 78,32 | – | NO | Accepted to a multi-priority school/discipline |
44. | 213 | 425659 | 0,00 | 27,60 | 0,00 | 0,00 | 48,96 | 76,56 | – | NO | Accepted to a multi-priority school/discipline |
45. | 240 | 453344 | 0,00 | 29,60 | 0,00 | 0,00 | 46,80 | 76,40 | – | YES | Accepted on the basis of an OR |
46. | 228 | 440041 | 0,00 | 28,00 | 0,00 | 0,00 | 48,24 | 76,24 | – | NO | Accepted to a multi-priority school/discipline |
47. | 290 | 497965 | 0,00 | 19,20 | 0,00 | 0,00 | 56,88 | 76,08 | – | YES | Accepted on the basis of an OR |
48. | 268 | 474694 | 0,00 | 20,00 | 0,00 | 0,00 | 55,44 | 75,44 | – | NO | Accepted to a multi-priority school/discipline |
49. | 271 | 477882 | 0,00 | 28,00 | 0,00 | 1,80 | 45,36 | 75,16 | – | YES | Accepted on the basis of an OR |
50. | 294 | 500739 | 0,00 | 30,00 | 0,00 | 3,20 | 41,76 | 74,96 | – | YES | Accepted on the basis of an OR |
51. | 277 | 485799 | 0,00 | 19,20 | 0,00 | 6,70 | 48,96 | 74,86 | – | YES | Accepted on the basis of an OR |
52. | 244 | 459212 | 0,00 | 23,60 | 0,00 | 0,00 | 26,64 | 50,24 | – | YES | Accepted on the basis of an OR |
53. | 254 | 467327 | 0,00 | 27,20 | 0,00 | 0,00 | 47,52 | 74,72 | – | NO | Accepted to a multi-priority school/discipline |
54. | 303 | 477516 | 0,00 | 28,40 | 0,00 | 0,00 | 46,08 | 74,48 | – | YES | Accepted on the basis of an OR |
55. | 260 | 469114 | 0,00 | 26,40 | 0,00 | 0,00 | 47,52 | 73,92 | – | YES | Accepted on the basis of an OR |
56. | 202 | 407003 | 0,00 | 21,20 | 0,00 | 2,80 | 49,68 | 73,68 | – | YES | Accepted on the basis of an OR |
57. | 236 | 423413 | 0,00 | 25,20 | 0,00 | 0,00 | 48,24 | 73,44 | – | NO | Accepted to a multi-priority school/discipline |
58. | 224 | 437532 | 0,00 | 26,80 | 0,00 | 0,00 | 45,36 | 72,16 | – | YES | Accepted on the basis of an OR |
59. | 207 | 423490 | 0,00 | 29,20 | 0,00 | 1,80 | 41,04 | 72,04 | – | YES | Accepted on the basis of an OR |
60. | 229 | 441149 | 0,00 | 25,60 | 0,00 | 0,00 | 43,92 | 69,52 | – | NO | Accepted to a multi-priority school/discipline |
61. | 214 | 426602 | 0,00 | 21,20 | 0,00 | 0,00 | 47,52 | 68,72 | – | NO | Accepted to a multi-priority school/discipline |
62. | 251 | 463341 | 0,00 | 23,60 | 0,00 | 0,00 | 44,64 | 68,24 | – | NO | Accepted to a multi-priority school/discipline |
63. | 219 | 430806 | 0,00 | 21,20 | 0,00 | 0,00 | 46,08 | 67,28 | – | NO | Accepted to a multi-priority school/discipline |
64. | 292 | 499449 | 0,00 | 26,00 | 0,00 | 0,00 | 41,04 | 67,04 | – | NO | Accepted to a multi-priority school/discipline |
65. | 247 | 460625 | 0,00 | 25,20 | 0,00 | 0,00 | 41,76 | 66,96 | – | NO | Accepted to a multi-priority school/discipline |
66. | 234 | 447083 | 0,00 | 21,60 | 0,00 | 0,00 | 44,64 | 66,24 | – | YES | Accepted on the basis of an OR |
67. | 243 | 423203 | 0,00 | 24,40 | 0,00 | 0,00 | 41,76 | 66,16 | – | YES | Accepted on the basis of an OR |
68. | 233 | 444488 | 0,00 | 19,60 | 0,00 | 0,00 | 46,08 | 65,68 | – | YES | Accepted on the basis of an OR |
69. | 201 | 403762 | 0,00 | 22,00 | 0,00 | 5,00 | 38,16 | 65,16 | – | NO | Not admitted due to insufficient capacity in the field |
70. | 248 | 461091 | 0,00 | 28,00 | 0,00 | 0,00 | 36,72 | 64,72 | – | NO | Not admitted due to insufficient capacity in the field |
71. | 231 | 442084 | 0,00 | 18,80 | 0,00 | 0,00 | 45,36 | 64,16 | – | NO | Accepted to a multi-priority school/discipline |
72. | 276 | 484976 | 0,00 | 21,20 | 0,00 | 0,00 | 42,48 | 63,68 | – | NO | Not admitted due to insufficient capacity in the field |
73. | 239 | 450463 | 0,00 | 16,00 | 0,00 | 0,00 | 47,52 | 63,52 | – | NO | Accepted to a multi-priority school/discipline |
74. | 217 | 430114 | 0,00 | 17,60 | 0,00 | 0,00 | 45,36 | 62,96 | – | NO | Accepted to a multi-priority school/discipline |
75. | 273 | 479585 | 0,00 | 23,60 | 0,00 | 0,00 | 38,88 | 62,48 | – | NO | Accepted to a multi-priority school/discipline |
76. | 280 | 487076 | 0,00 | 24,80 | 0,00 | 0,00 | 37,44 | 62,24 | – | NO | Accepted to a multi-priority school/discipline |
77. | 222 | 434165 | 0,00 | 19,20 | 0,00 | 0,00 | 42,48 | 61,68 | – | NO | Accepted to a multi-priority school/discipline |
78. | 281 | 487774 | 0,00 | 25,20 | 0,00 | 1,90 | 33,84 | 60,94 | – | NO | Accepted to a multi-priority school/discipline |
79. | 215 | 428129 | 0,00 | 25,20 | 0,00 | 1,80 | 33,12 | 60,12 | – | NO | Not admitted due to insufficient capacity in the field |
80. | 223 | 401529 | 0,00 | 17,60 | 0,00 | 3,90 | 38,16 | 59,66 | – | NO | Not admitted due to insufficient capacity in the field |
81. | 253 | 466331 | 0,00 | 20,40 | 0,00 | 0,00 | 36,72 | 57,12 | – | NO | Not admitted due to insufficient capacity in the field |
82. | 208 | 423830 | 0,00 | 17,20 | 0,00 | 0,00 | 39,60 | 56,80 | – | NO | Not admitted due to insufficient capacity in the field |
83. | 210 | 424564 | 0,00 | 22,40 | 0,00 | 3,20 | 30,24 | 55,84 | 1 | NO | Not admitted due to insufficient capacity in the field |
84. | 226 | 439486 | 0,00 | 18,40 | 0,00 | 0,00 | 37,44 | 55,84 | 1 | NO | Accepted to a multi-priority school/discipline |
85. | 269 | 476724 | 0,00 | 20,40 | 0,00 | 0,00 | 35,28 | 55,68 | – | NO | Not admitted due to insufficient capacity in the field |
86. | 275 | 481520 | 0,00 | 21,20 | 0,00 | 4,20 | 30,24 | 55,64 | – | NO | Not admitted due to insufficient capacity in the field |
87. | 299 | 512936 | 0,00 | 24,00 | 0,00 | 0,00 | 30,96 | 54,96 | – | NO | Not admitted due to insufficient capacity in the field |
88. | 237 | 448977 | 0,00 | 20,80 | 0,00 | 0,00 | 33,84 | 54,64 | – | NO | Not admitted due to insufficient capacity in the field |
89. | 288 | 494136 | 0,00 | 14,00 | 0,00 | 0,00 | 40,32 | 54,32 | – | NO | Accepted to a multi-priority school/discipline |
90. | 242 | 455799 | 0,00 | 20,80 | 0,00 | 0,00 | 33,12 | 53,92 | – | NO | Not admitted due to insufficient capacity in the field |
91. | 274 | 481171 | 0,00 | 15,60 | 0,00 | 0,00 | 38,16 | 53,76 | – | NO | Accepted to a multi-priority school/discipline |
92. | 267 | 473801 | 0,00 | 16,00 | 0,00 | 0,00 | 33,84 | 49,84 | – | NO | Not admitted due to insufficient capacity in the field |
93. | 266 | 473013 | 0,00 | 21,20 | 0,00 | 3,40 | 23,76 | 48,36 | – | NO | Not admitted due to insufficient capacity in the field |
94. | 216 | 429551 | -10,00 | 11,20 | 0,00 | 0,00 | 43,92 | 45,12 | – | NO | Not admitted due to insufficient capacity in the field |
95. | 284 | 489496 | 0,00 | 21,20 | 0,00 | 0,00 | 20,16 | 41,36 | – | NO | Accepted to a multi-priority school/discipline |
96. | 287 | 428394 | 0,00 | 10,40 | 0,00 | 0,00 | 30,24 | 40,64 | – | NO | Not admitted due to insufficient capacity in the field |
97. | 203 | 407968 | 0,00 | 16,80 | 0,00 | 3,40 | 19,44 | 39,64 | – | NO | Not admitted due to insufficient capacity in the field |
98. | 265 | 472427 | 0,00 | 18,00 | 0,00 | 0,00 | 18,00 | 36,00 | – | NO | Not admitted due to insufficient capacity in the field |
99. | 296 | 505645 | 0,00 | 14,40 | 0,00 | 0,00 | 19,44 | 33,84 | – | NO | Not admitted due to insufficient capacity in the field |
100. | 304 | 528226 | -10,00 | 8,80 | 0,00 | 0,00 | 31,68 | 30,48 | – | NO | Not admitted due to insufficient capacity in the field |
101. | 295 | 504743 | -10,00 | 6,80 | 0,00 | 0,00 | 25,20 | 22,00 | – | NO | Not admitted due to insufficient capacity in the field |
102. | 255 | 420343 | -10,00 | 0,00 | 0,00 | 0,00 | 10,80 | 0,80 | – | NO | Not admitted due to insufficient capacity in the field |
103. | 302 | 514054 | 0,00 | 11,60 | 0,00 | 0,00 | 14,40 | 26,00 | – | NO | Not accepted for failure to meet the conditions of the EOI |
104. | 298 | 511543 | -10,00 | 0,00 | 0,00 | 0,00 | 5,04 | -4,96 | – | NO | Not accepted for failure to meet the conditions of the EOI |
A total of 30 pupils were admitted.
The first admitted candidate scored 98.52 points and the last admitted candidate scored 65.68 points. Applicants who did not take the Czech language entrance exam were ranked according to the reduced order (number of points in mathematics).
By publishing the results of the admission tests, the admission and non-admission of the applicant is deemed to have been announced and no decision needs to be made.
Appeals against non-admission on capacity grounds are not admissible for priority reasons, and any vacancies will be filled in subsequent rounds.
In the event that a candidate does not wish to enter the field of education to which he/she has been admitted, he/she shall submit a waiver of his/her place in that field. This must be done at least 3 days before the second round of the admission procedure, e.g. by e-mail (skola@spssecb.cz).
Mgr. Jaroslav Koreš, Ph.D.
school director
Ranking | Reg. no. | Reg. no. | Rest. | Elementary school points | Competitions | Technical Olympiad | PZ points | Total | Criterion.no. | Accepted | Reasons for acceptance/non-acceptance |
1. | 408 | 420417 | 0,00 | 30,00 | 0,00 | 10,00 | 66,24 | 106,24 | – | NO | Accepted to a multi-priority school/discipline |
2. | 407 | 416881 | 0,00 | 29,20 | 4,00 | 6,70 | 61,92 | 101,82 | – | NO | Accepted to a multi-priority school/discipline |
3. | 437 | 473827 | 0,00 | 30,00 | 0,00 | 0,00 | 66,24 | 96,24 | – | NO | Accepted to a multi-priority school/discipline |
4. | 454 | 494550 | 0,00 | 29,20 | 0,00 | 3,40 | 61,92 | 94,52 | – | YES | Accepted on the basis of an OR |
5. | 403 | 408440 | 0,00 | 28,00 | 0,00 | 3,10 | 61,92 | 93,02 | – | NO | Accepted to a multi-priority school/discipline |
6. | 423 | 456873 | 0,00 | 29,60 | 0,00 | 0,00 | 60,48 | 90,08 | – | YES | Accepted on the basis of an OR |
7. | 405 | 415540 | 0,00 | 29,60 | 0,00 | 3,30 | 54,72 | 87,62 | – | NO | Accepted to a multi-priority school/discipline |
8. | 429 | 460452 | 0,00 | 30,00 | 0,00 | 0,00 | 56,88 | 86,88 | 2 | YES | Accepted on the basis of an OR |
9. | 452 | 490420 | 0,00 | 30,00 | 0,00 | 0,00 | 56,88 | 86,88 | 2 | NO | Accepted to a multi-priority school/discipline |
10. | 416 | 447635 | 0,00 | 25,60 | 0,00 | 0,00 | 61,20 | 86,80 | – | NO | Accepted to a multi-priority school/discipline |
11. | 402 | 408363 | 0,00 | 29,60 | 0,00 | 2,10 | 54,72 | 86,42 | – | YES | Accepted on the basis of an OR |
12. | 449 | 488236 | 0,00 | 28,00 | 0,00 | 7,60 | 50,40 | 86,00 | – | NO | Accepted to a multi-priority school/discipline |
13. | 447 | 486330 | 0,00 | 28,40 | 0,00 | 4,10 | 53,28 | 85,78 | – | NO | Accepted to a multi-priority school/discipline |
14. | 455 | 498064 | 0,00 | 26,00 | 0,00 | 0,00 | 59,76 | 85,76 | – | NO | Accepted to a multi-priority school/discipline |
15. | 431 | 463595 | 0,00 | 29,20 | 0,00 | 0,00 | 56,16 | 85,36 | – | YES | Accepted on the basis of an OR |
16. | 404 | 413951 | 0,00 | 29,60 | 0,00 | 1,90 | 53,28 | 84,78 | – | NO | Accepted to a multi-priority school/discipline |
17. | 459 | 453991 | 0,00 | 27,60 | 0,00 | 0,00 | 55,44 | 83,04 | – | NO | Accepted to a multi-priority school/discipline |
18. | 450 | 488258 | 0,00 | 27,20 | 0,00 | 0,00 | 55,44 | 82,64 | – | YES | Accepted on the basis of an OR |
19. | 436 | 473611 | 0,00 | 23,20 | 0,00 | 4,70 | 54,72 | 82,62 | – | NO | Accepted to a multi-priority school/discipline |
20. | 422 | 456502 | 0,00 | 27,60 | 0,00 | 0,00 | 54,72 | 82,32 | – | NO | Accepted to a multi-priority school/discipline |
21. | 460 | 503137 | 0,00 | 25,20 | 0,00 | 0,00 | 56,16 | 81,36 | – | NO | Accepted to a multi-priority school/discipline |
22. | 433 | 468688 | 0,00 | 24,00 | 0,00 | 5,50 | 51,84 | 81,34 | – | NO | Accepted to a multi-priority school/discipline |
23. | 421 | 456161 | 0,00 | 24,80 | 0,00 | 3,20 | 53,28 | 81,28 | – | NO | Accepted to a multi-priority school/discipline |
24. | 453 | 491482 | 0,00 | 21,60 | 0,00 | 1,60 | 57,60 | 80,80 | – | YES | Accepted on the basis of an OR |
25. | 417 | 447829 | 0,00 | 29,60 | 0,00 | 0,00 | 49,68 | 79,28 | – | NO | Accepted to a multi-priority school/discipline |
26. | 428 | 451274 | 0,00 | 26,80 | 0,00 | 0,00 | 51,84 | 78,64 | – | NO | Accepted to a multi-priority school/discipline |
27. | 443 | 479655 | 0,00 | 21,20 | 0,00 | 5,40 | 51,84 | 78,44 | – | NO | Accepted to a multi-priority school/discipline |
28. | 415 | 445922 | 0,00 | 23,60 | 0,00 | 0,00 | 54,00 | 77,60 | – | NO | Accepted to a multi-priority school/discipline |
29. | 426 | 458968 | 0,00 | 12,40 | 0,00 | 7,50 | 56,16 | 76,06 | – | YES | Accepted on the basis of an OR |
30. | 427 | 459212 | 0,00 | 23,60 | 0,00 | 0,00 | 26,64 | 50,24 | – | NO | Accepted to a multi-priority school/discipline |
31. | 412 | 429967 | 0,00 | 20,00 | 0,00 | 0,00 | 55,44 | 75,44 | – | NO | Accepted to a multi-priority school/discipline |
32. | 458 | 500739 | 0,00 | 30,00 | 0,00 | 3,20 | 41,76 | 74,96 | – | NO | Accepted to a multi-priority school/discipline |
33. | 446 | 485799 | 0,00 | 19,20 | 0,00 | 6,70 | 48,96 | 74,86 | – | NO | Accepted to a multi-priority school/discipline |
34. | 434 | 471068 | 0,00 | 21,20 | 0,00 | 0,00 | 53,28 | 74,48 | – | NO | Accepted to a multi-priority school/discipline |
35. | 465 | 507453 | 0,00 | 20,80 | 0,00 | 0,00 | 51,84 | 72,64 | – | NO | Accepted to a multi-priority school/discipline |
36. | 409 | 423490 | 0,00 | 29,20 | 0,00 | 1,80 | 41,04 | 72,04 | – | NO | Accepted to a multi-priority school/discipline |
37. | 430 | 462223 | 0,00 | 27,20 | 0,00 | 5,30 | 38,88 | 71,38 | – | YES | Accepted on the basis of an OR |
38. | 451 | 488380 | 0,00 | 25,60 | 0,00 | 0,00 | 45,36 | 70,96 | – | NO | Accepted to a multi-priority school/discipline |
39. | 440 | 476625 | 0,00 | 26,40 | 0,00 | 0,00 | 41,76 | 68,16 | – | NO | Accepted to a multi-priority school/discipline |
40. | 413 | 430806 | 0,00 | 21,20 | 0,00 | 0,00 | 46,08 | 67,28 | – | NO | Accepted to a multi-priority school/discipline |
41. | 414 | 444488 | 0,00 | 19,60 | 0,00 | 0,00 | 46,08 | 65,68 | – | NO | Accepted to a multi-priority school/discipline |
42. | 439 | 476422 | 0,00 | 28,80 | 0,00 | 0,00 | 36,72 | 65,52 | – | NO | Accepted to a multi-priority school/discipline |
43. | 401 | 403762 | 0,00 | 22,00 | 0,00 | 5,00 | 38,16 | 65,16 | – | YES | Accepted on the basis of an OR |
44. | 461 | 504228 | 0,00 | 23,60 | 0,00 | 0,00 | 40,32 | 63,92 | – | YES | Accepted on the basis of an OR |
45. | 445 | 484216 | 0,00 | 22,80 | 0,00 | 0,00 | 39,60 | 62,40 | – | NO | Accepted to a multi-priority school/discipline |
46. | 464 | 463034 | 0,00 | 23,20 | 0,00 | 0,00 | 38,88 | 62,08 | – | YES | Accepted on the basis of an OR |
47. | 456 | 499427 | 0,00 | 30,00 | 0,00 | 0,00 | 30,24 | 60,24 | – | NO | Accepted to a multi-priority school/discipline |
48. | 444 | 479797 | 0,00 | 20,40 | 0,00 | 0,00 | 39,60 | 60,00 | – | NO | Accepted to a multi-priority school/discipline |
49. | 467 | 512616 | 0,00 | 15,20 | 0,00 | 0,00 | 42,48 | 57,68 | – | YES | Accepted on the basis of an OR |
50. | 441 | 476765 | 0,00 | 16,00 | 0,00 | 0,00 | 41,04 | 57,04 | – | NO | Accepted to a multi-priority school/discipline |
51. | 410 | 424564 | 0,00 | 22,40 | 0,00 | 3,20 | 30,24 | 55,84 | – | YES | Accepted on the basis of an OR |
52. | 466 | 511417 | 0,00 | 23,20 | 0,00 | 0,00 | 32,40 | 55,60 | – | YES | Accepted on the basis of an OR |
53. | 418 | 448056 | 0,00 | 24,40 | 0,00 | 0,00 | 30,96 | 55,36 | – | NO | Accepted to a multi-priority school/discipline |
54. | 419 | 448977 | 0,00 | 20,80 | 0,00 | 0,00 | 33,84 | 54,64 | – | YES | Accepted on the basis of an OR |
55. | 432 | 466618 | 0,00 | 21,20 | 0,00 | 0,00 | 33,12 | 54,32 | – | YES | Accepted on the basis of an OR |
56. | 442 | 476950 | 0,00 | 17,60 | 0,00 | 0,00 | 35,28 | 52,88 | – | YES | Accepted on the basis of an OR |
57. | 411 | 429929 | 0,00 | 20,40 | 0,00 | 0,00 | 32,40 | 52,80 | – | NO | Accepted to a multi-priority school/discipline |
58. | 424 | 458353 | 0,00 | 22,40 | 0,00 | 0,00 | 27,36 | 49,76 | – | YES | Accepted on the basis of an OR |
59. | 420 | 449142 | 0,00 | 17,60 | 0,00 | 0,00 | 30,96 | 48,56 | – | YES | Accepted on the basis of an OR |
60. | 435 | 473013 | 0,00 | 21,20 | 0,00 | 3,40 | 23,76 | 48,36 | – | YES | Accepted on the basis of an OR |
61. | 438 | 475603 | 0,00 | 16,80 | 0,00 | 0,00 | 29,52 | 46,32 | – | YES | Accepted on the basis of an OR |
62. | 425 | 458670 | 0,00 | 17,20 | 0,00 | 0,00 | 28,08 | 45,28 | – | NO | Accepted to a multi-priority school/discipline |
63. | 406 | 416553 | 0,00 | 17,60 | 0,00 | 0,00 | 27,36 | 44,96 | – | YES | Accepted on the basis of an OR |
64. | 457 | 500633 | 0,00 | 21,60 | 0,00 | 0,00 | 20,88 | 42,48 | – | YES | Accepted on the basis of an OR |
65. | 448 | 488069 | 0,00 | 12,40 | 0,00 | 0,00 | 28,08 | 40,48 | – | YES | Accepted on the basis of an OR |
66. | 463 | 504787 | 0,00 | 17,60 | 0,00 | 0,00 | 18,00 | 35,60 | – | NO | Accepted to a multi-priority school/discipline |
67. | 462 | 504743 | -10,00 | 6,80 | 0,00 | 0,00 | 25,20 | 22,00 | – | YES | Accepted on the basis of an OR |
A total of 26 pupils were admitted.
The first admitted candidate scored 94.52 points and the last admitted candidate scored 22 points. Applicants who did not take the Czech language entrance exam were ranked according to the reduced order (number of points in mathematics).
By publishing the results of the admission tests, the admission and non-admission of the applicant is deemed to have been announced and no decision needs to be made.
Appeals against non-admission on capacity grounds are not admissible for priority reasons, and any vacancies will be filled in subsequent rounds.
In the event that a candidate does not wish to enter the field of education to which he/she has been admitted, he/she shall submit a waiver of his/her place in that field. This must be done at least 3 days before the second round of the admission procedure, e.g. by e-mail (skola@spssecb.cz).
Mgr. Jaroslav Koreš, Ph.D.
school director
Ranking | Reg. no. | Reg. no. | Rest. | Elementary school points | Competitions | Technical Olympiad | PZ points | Total | Criterion.no. | Accepted | Reasons for acceptance/non-acceptance |
1. | 13 | 420417 | 0,00 | 30,00 | 0,00 | 10,00 | 66,24 | 106,24 | – | YES | Accepted on the basis of an OR |
2. | 9 | 416881 | 0,00 | 29,20 | 4,00 | 6,70 | 61,92 | 101,82 | – | YES | Accepted on the basis of an OR |
3. | 81 | 485887 | 0,00 | 25,60 | 0,00 | 7,40 | 65,52 | 98,52 | – | YES | Accepted on the basis of an OR |
4. | 44 | 462593 | 0,00 | 28,80 | 0,00 | 6,30 | 62,64 | 97,74 | – | YES | Accepted on the basis of an OR |
5. | 60 | 471428 | 0,00 | 27,20 | 0,00 | 5,50 | 64,08 | 96,78 | – | NO | Accepted to a multi-priority school/discipline |
6. | 61 | 473827 | 0,00 | 30,00 | 0,00 | 0,00 | 66,24 | 96,24 | – | NO | Accepted to a multi-priority school/discipline |
7. | 15 | 425203 | 0,00 | 30,00 | 0,00 | 7,90 | 58,32 | 96,22 | – | YES | Accepted on the basis of an OR |
8. | 23 | 434293 | 0,00 | 30,00 | 0,00 | 0,00 | 65,52 | 95,52 | – | NO | Accepted to a multi-priority school/discipline |
9. | 92 | 494550 | 0,00 | 29,20 | 0,00 | 3,40 | 61,92 | 94,52 | – | NO | Accepted to a multi-priority school/discipline |
10. | 28 | 442714 | 0,00 | 28,80 | 0,00 | 0,00 | 64,80 | 93,60 | – | YES | Accepted on the basis of an OR |
11. | 6 | 408440 | 0,00 | 28,00 | 0,00 | 3,10 | 61,92 | 93,02 | – | NO | Accepted to a multi-priority school/discipline |
12. | 68 | 477490 | 0,00 | 26,00 | 0,00 | 2,80 | 62,64 | 91,44 | 1 | NO | Accepted to a multi-priority school/discipline |
13. | 32 | 446630 | 0,00 | 28,80 | 0,00 | 0,00 | 62,64 | 91,44 | 1 | NO | Accepted to a multi-priority school/discipline |
14. | 58 | 470893 | 0,00 | 28,00 | 0,00 | 0,00 | 63,36 | 91,36 | – | YES | Accepted on the basis of an OR |
